hugo-theme-relearn/static
ImgBotApp bed0a6c0d0 [ImgBot] Optimize images
*Total -- 2,430.13kb -> 2,350.51kb (3.28%)

/exampleSite/static/images/showcase/inteliver_docs.png -- 108.40kb -> 78.86kb (27.25%)
/static/fonts/Novecentosanswide-Normal-webfont.svg -- 100.88kb -> 96.30kb (4.54%)
/static/fonts/Novecentosanswide-UltraLight-webfont.svg -- 93.99kb -> 89.81kb (4.44%)
/static/webfonts/fa-regular-400.svg -- 136.55kb -> 132.62kb (2.88%)
/static/webfonts/fa-solid-900.svg -- 775.44kb -> 753.61kb (2.82%)
/static/fonts/Work_Sans_500.svg -- 54.16kb -> 53.15kb (1.88%)
/static/fonts/Work_Sans_300.svg -- 54.52kb -> 53.50kb (1.87%)
/static/fonts/Work_Sans_200.svg -- 54.57kb -> 53.55kb (1.87%)
/static/fonts/Inconsolata.svg -- 61.54kb -> 60.54kb (1.63%)
/static/webfonts/fa-brands-400.svg -- 732.17kb -> 722.07kb (1.38%)
/exampleSite/static/fonts/monogramos-webfont.svg -- 257.41kb -> 256.00kb (0.55%)
/static/images/clippy.svg -- 0.50kb -> 0.50kb (0.2%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2020-02-01 22:50:45 +00:00
..
css fix select option color in Chrome 2020-02-01 22:41:47 +00:00
fonts [ImgBot] Optimize images 2020-02-01 22:50:45 +00:00
images [ImgBot] Optimize images 2020-02-01 22:50:45 +00:00
js change to minified autocomplete for improved performance 2019-08-12 10:31:28 +09:00
mermaid Use correct input type for search 2018-12-21 01:35:42 +00:00
webfonts [ImgBot] Optimize images 2020-02-01 22:50:45 +00:00