Sören Weber
|
7fce3b516f
|
theme: wildspace
|
2021-09-12 10:33:24 +02:00 |
|
Sören Weber
|
82bdb24f72
|
New logo #1
|
2021-07-01 13:35:12 +02:00 |
|
ImgBotApp
|
bed0a6c0d0
|
[ImgBot] Optimize images
*Total -- 2,430.13kb -> 2,350.51kb (3.28%)
/exampleSite/static/images/showcase/inteliver_docs.png -- 108.40kb -> 78.86kb (27.25%)
/static/fonts/Novecentosanswide-Normal-webfont.svg -- 100.88kb -> 96.30kb (4.54%)
/static/fonts/Novecentosanswide-UltraLight-webfont.svg -- 93.99kb -> 89.81kb (4.44%)
/static/webfonts/fa-regular-400.svg -- 136.55kb -> 132.62kb (2.88%)
/static/webfonts/fa-solid-900.svg -- 775.44kb -> 753.61kb (2.82%)
/static/fonts/Work_Sans_500.svg -- 54.16kb -> 53.15kb (1.88%)
/static/fonts/Work_Sans_300.svg -- 54.52kb -> 53.50kb (1.87%)
/static/fonts/Work_Sans_200.svg -- 54.57kb -> 53.55kb (1.87%)
/static/fonts/Inconsolata.svg -- 61.54kb -> 60.54kb (1.63%)
/static/webfonts/fa-brands-400.svg -- 732.17kb -> 722.07kb (1.38%)
/exampleSite/static/fonts/monogramos-webfont.svg -- 257.41kb -> 256.00kb (0.55%)
/static/images/clippy.svg -- 0.50kb -> 0.50kb (0.2%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2020-02-01 22:50:45 +00:00 |
|
Amir
|
f629d2fadc
|
add inteliver documentation showcase
|
2020-02-01 22:44:56 +00:00 |
|
Ross Jacobs
|
ce74bb8f9a
|
Added Tshark.dev as example site
|
2019-08-27 23:59:48 +01:00 |
|
ImgBotApp
|
26748c29e9
|
[ImgBot] Optimize images
*Total -- 2,545.56kb -> 1,758.74kb (30.91%)
/static/images/favicon.png -- 1.22kb -> 0.59kb (51.48%)
/exampleSite/content/basics/installation/images/chapter.png -- 85.71kb -> 46.66kb (45.56%)
/exampleSite/content/cont/pages/images/pages-chapter.png -- 243.33kb -> 152.42kb (37.36%)
/exampleSite/content/basics/style-customization/images/red-variant.png -- 380.82kb -> 239.39kb (37.14%)
/exampleSite/content/basics/style-customization/images/blue-variant.png -- 380.01kb -> 238.93kb (37.13%)
/exampleSite/content/basics/style-customization/images/green-variant.png -- 381.74kb -> 240.20kb (37.08%)
/exampleSite/content/cont/pages/images/pages-default.png -- 310.79kb -> 196.47kb (36.78%)
/exampleSite/static/images/showcase/tat.png -- 405.21kb -> 302.69kb (25.3%)
/static/images/gopher-404.jpg -- 215.36kb -> 201.42kb (6.47%)
/images/tn.png -- 141.37kb -> 139.98kb (0.99%)
|
2019-03-15 16:47:53 +00:00 |
|
matcornic
|
6b265c5181
|
add first content for new documentation
|
2017-08-20 23:43:49 +02:00 |
|