This shortcode is fully compatible with Hugo's [`highlight` shortcode](https://gohugo.io/content-management/syntax-highlighting/#highlight-shortcode) but **offers some extensions**.
You are free to also call this shortcode from your own partials. In this case it resembles Hugo's [`highlight` function](https://gohugo.io/functions/highlight/) syntax if you call this shortcode as a partial using compatibility syntax.
While the examples are using shortcodes with named parameter it is recommended to use codefences instead. This is because more and more other software supports codefences (eg. GitHub) and so your markdown becomes more portable.
| **type** | 1 | _<empty>_ | The language of the code to highlight. Choose from one of the [supported languages](https://gohugo.io/content-management/syntax-highlighting/#list-of-chroma-highlighting-languages). Case-insensitive. |
| **title** | | _<empty>_ | **Extension**. Arbitrary title for code. This displays the code like a [single tab](shortcodes/tab) if `hl_inline=false` (which is Hugos default). |
| **wrap** | | see notes | **Extension**. When `true` the content may wrap on long lines otherwise it will be scrollable.<br><br>The default value can be set in your `hugo.toml` and overwritten via frontmatter. [See below](#configuration). |
| **options** | 2 | _<empty>_ | An optional, comma-separated list of zero or more [Hugo supported options](https://gohugo.io/functions/highlight/#options) as well as extension parameter from this table. |
| _**<option>**_ | | _<empty>_ | Any of [Hugo's supported options](https://gohugo.io/functions/highlight/#options). |
| _**<content>**_ | | _<empty>_ | Your code to highlight. |
Default values for [Hugo's supported options](https://gohugo.io/functions/highlight/#options) can be set via [goldmark settings](https://gohugo.io/getting-started/configuration-markup/#highlight) in your `hugo.toml`
As mentioned above, line numbers in a `table` layout will shift if code is wrapping, so better use `inline`. To make things easier for you, set `lineNumbersInTable = false` in your `hugo.toml` and add `lineNos = true` when calling the shortcode instead of the specific values `table` or `inline`.